Call 727-314-1000 When you call, We Answer!

Similar 55+ Listings
Pinehurst Village Villas :: call toll free 1-888-423-5775
2 Bedrooms |
2 Bathrooms |
1025 Sq.Ft.
![]() |
Asking Price: $149,900 1701 PINEHURST ROAD Details >> MLS#U8113741 |
Pinehurst Village

Send Inquiry on Pinehurst Village - Dunedin
Sold by Lipply Real Estate in
Date Sold | Address | Listing Price | Sold Price | Days Listed |
11/08/2019 | 1701 PINEHURST RD #24D | $89,900 | $89,900 | 9 |
05/31/2019 | 1701 PINEHURST RD #14E | $85,000 | $83,000 | 3 |
04/19/2019 | 1701 PINEHURST RD #25E | $115,000 | $102,500 | 23 |
02/28/2018 | 1701 PINEHURST RD #17H | 125000 | 130000 | 2 |
01/19/2018 | 1701 PINEHURST RD #13D | 84866 | 82000 | 80 |
10/30/2017 | 1701 PINEHURST RD #35E | $89,900 | $88,000 | 44 |
08/11/2017 | 1701 PINEHURST RD #23F | $87,900 | $87,900 | 23 |
10/10/2014 | 1701 PINEHURST RD # 23H | $89,900 | $87,000 | 61 |
05/31/2011 | 1701 Pinehurst Rd # 21-G | $59,000 | $52,000 | 234 |
04/14/2011 | 1701 Pinehurst Rd # 36 D | $39,900 | $27,000 | 129 |
10/06/2011 | 1701 Pinehurst Rd # 22B | $42,000 | $40,000 | 87 |
07/13/2010 | 1701 Pinehurst Rd # 15B | $45,000 | $40,000 | 21 |
Do you need to sell your home in Pinehurst Village?
Lipply Real Estate is the place for you! Our expert agents are experienced not only in helping buyers, but helping sellers as well. We will give you advice and information, along with a free home value report that will give you all the information you need. We can assist you with staging your home, giving it that curb appeal and flair that will be sure to please potential buyers! Give us a call today, we'll help you every step of the way!Click for a complete list of Dunedin Neighborhoods, Developments & Communities
Copyright © 2008 - 2021 - | All rights reserved.
Google+
Bob Lipply of Lipply Real Estate
3022 Alt 19
Palm Harbor, FL 34683
Phone: 727.314.1000
Privacy Policy
3022 Alt 19
Palm Harbor, FL 34683
Phone: 727.314.1000
Privacy Policy